<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRI Management Systems</title>
	<atom:link href="http://www.dridefault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dridefault.com</link>
	<description>21st Century Default Solutions</description>
	<lastBuildDate>Thu, 10 Nov 2011 05:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotlight On Servicing E-Collaboration</title>
		<link>http://www.dridefault.com/news/spotlight-on-servicing-e-collaboration/</link>
		<comments>http://www.dridefault.com/news/spotlight-on-servicing-e-collaboration/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=419</guid>
		<description><![CDATA[Why pick up the phone to order title, credit, the appraisal, etc., when you can put in an electronic order for all those services and more on a centralized system?]]></description>
			<content:encoded><![CDATA[<p>We just received our copy of the <a href="http://progressinlending.com/">PROGRESS in Lending Association</a> e-letter.  Needless to say we were very excited by Tony Garritano&#8217;s <a href="http://progressinlending.com/market-analysis/">Market Analysis: Putting the Spotlight on Servicing E-Collaboration</a> article.  Tony highlighted the DRI Office Service Ordering Platform (DRI SOP) with elloquent prose like &#8220;DRI Office Service Ordering Platform, whereby servicers can automatically execute their orders for services, seamlessly manage the incoming information from providers, and tap a growing list of premiere, in-network vendors&#8221;.   Well I don&#8217;t think there&#8217;s any argument from us Tony.</p>
<p>The Service Ordering Platform is part of our next genreation default management system called DRI Office.  Our goal in building the new system was to take the expansive system that interacts from Decision Analysis through Reo and connect those internal servicing employees with the myriad of external vendors they work with.  No longer should staff be logging onto websites for orders, logging on again to get answers, and then hand-keying that information into their default systems.  As the article states &#8220;Why pick up the phone to order title, credit, the appraisal, etc., when you can put in an electronic order for all those services and more on a centralized system&#8221;.  With the DRI Office Service Ordering platform the order, receipt, database updates, workflow/rule integration and invoicing are automated.  By the time an employee is dealing with the data they have skipped all the five-finger-automation they were working with before.  Resulting in putting key staff back into key parts of the operation to improve efficiency instead of tying them up with uploads and downloads.</p>
<p>Did we forget to also mention that one of our favorite partners, <a href="http://www.wingspanportfolioadvisors.com/">Wingspan Portfolio Advisers</a>, are featured in the article with comments by CEO Steven Horne?</p>
<p>Take a look at<a href="http://progressinlending.com/market-analysis/"> the article</a> and don&#8217;t forget to sign-up and receive your PROGRESS in Lending Association e-letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/spotlight-on-servicing-e-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Small to Reform?</title>
		<link>http://www.dridefault.com/news/too-small-to-reform/</link>
		<comments>http://www.dridefault.com/news/too-small-to-reform/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=417</guid>
		<description><![CDATA[Servicing Management's John Clapp writes on the state of reform in the mortgage industry and it's impact for the small servicer]]></description>
			<content:encoded><![CDATA[<p>Servicing Management&#8217;s John Clapp writes on the state of reform in the mortgage industry and it&#8217;s impact for the small servicer. John asks the question if these small servicers are paying the price for the mistakes of big servicers; essentially punishing the industry&#8217;s best players. Read John&#8217;s article including Fred Melgaard&#8217;s comments on how this part of the industry has long embraced servicing reform. The<a href="http://issuu.com/zackinpublications/docs/sm1109_online" target="_blank"> article is on page 3 </a>of the Servicing Management September 2011 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/too-small-to-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRI Broker for Advanced Reo Resolution</title>
		<link>http://www.dridefault.com/news/dri-broker-for-advanced-reo-resolution/</link>
		<comments>http://www.dridefault.com/news/dri-broker-for-advanced-reo-resolution/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=415</guid>
		<description><![CDATA[An easy to use and cost-saving tool that automates the process of resolving real estate owned (REO) assets.]]></description>
			<content:encoded><![CDATA[<p>DRI Management Systems, Inc., the 27-year leader in default process management software, announces its latest innovation, an easy to use and cost-saving tool that automates the process of resolving real estate owned (REO) assets. DRI BrokerTM facilitates Realtors’ direct, electronic communications with REO departments, enabling asset managers to accelerate resolutions and lower servicing costs in every phase of the REO process.</p>
<p><a href="http://www.mortgagespeak.com/press_release/dri-management-systems-introduces-dri-brokertm-advanced-reo-resolution">Read the entire article</a> courtesty of <a href="http://www.mortgagespeak.com/">MortgageSpeak.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/dri-broker-for-advanced-reo-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRI Management Systems Launches Module to Speed REO Resolution</title>
		<link>http://www.dridefault.com/news/dri-management-systems-launches-module-to-speed-reo-resolution-2/</link>
		<comments>http://www.dridefault.com/news/dri-management-systems-launches-module-to-speed-reo-resolution-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=437</guid>
		<description><![CDATA[Direct and efficient communication between asset managers and their agents and brokers is the key to effective REO resolutions]]></description>
			<content:encoded><![CDATA[<p>Direct and efficient communication between asset managers and their agents and brokers is the key to effective REO resolutions, according to Fred Melgaard, DRI’s EVP and COO.</p>
<p>Read the <a href="http://www.dsnews.com/articles/dri-management-systems-launches-module-to-speed-reo-resolution-2011-07-18" target="_blank">entire article</a> from <a href="http://www.dsnews.com/" target="_blank">DSNews.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/dri-management-systems-launches-module-to-speed-reo-resolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mortgage News: “Default Platform Launches REO Broker Interface”</title>
		<link>http://www.dridefault.com/news-links/national-mortgage-news-%e2%80%9cdefault-platform-launches-reo-broker-interface%e2%80%9d/</link>
		<comments>http://www.dridefault.com/news-links/national-mortgage-news-%e2%80%9cdefault-platform-launches-reo-broker-interface%e2%80%9d/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:59 +0000</pubDate>
		<dc:creator>Shawn.Burke@dridefault.com</dc:creator>
				<category><![CDATA[National Mortgage News]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.drioffice.com/?p=511</guid>
		<description><![CDATA[http://www.nationalmortgagenews.com/dailybriefing/2010_390/default-platform-launches-reo-broker-interface-1025724-1.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalmortgagenews.com/dailybriefing/2010_390/default-platform-launches-reo-broker-interface-1025724-1.html" title="http://www.nationalmortgagenews.com/dailybriefing/2010_390/default-platform-launches-reo-broker-interface-1025724-1.html" target="_blank">http://www.nationalmortgagenews.com/dailybriefing/2010_390/default-platform-launches-reo-broker-interface-1025724-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news-links/national-mortgage-news-%e2%80%9cdefault-platform-launches-reo-broker-interface%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSNews:	“DRI Management Systems Launches Module to Speed REO Resolution”</title>
		<link>http://www.dridefault.com/news-links/dsnews-dri-management-systems-launches-module-to-speed-reo-resolution/</link>
		<comments>http://www.dridefault.com/news-links/dsnews-dri-management-systems-launches-module-to-speed-reo-resolution/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:58 +0000</pubDate>
		<dc:creator>Shawn.Burke@dridefault.com</dc:creator>
				<category><![CDATA[DSNews]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.drioffice.com/?p=482</guid>
		<description><![CDATA[http://www.dsnews.com/articles/dri-management-systems-launches-module-to-speed-reo-resolution-2011-07-18]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.dsnews.com/articles/dri-management-systems-launches-module-to-speed-reo-resolution-2011-07-18" href="http://www.dsnews.com/articles/dri-management-systems-launches-module-to-speed-reo-resolution-2011-07-18">http://www.dsnews.com/articles/dri-management-systems-launches-module-to-speed-reo-resolution-2011-07-18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news-links/dsnews-dri-management-systems-launches-module-to-speed-reo-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Platform Launches REO Broker Interface</title>
		<link>http://www.dridefault.com/news/default-platform-launches-reo-broker-interface/</link>
		<comments>http://www.dridefault.com/news/default-platform-launches-reo-broker-interface/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=440</guid>
		<description><![CDATA[Portal to the DRI Office default servicing management platform aimed at providing better communication between real estate brokers and servicer asset managers ]]></description>
			<content:encoded><![CDATA[<p>National Mortgage News&#8217; Austin Kilgore highlighted DRI Broker.  See the article online at <a title="National Mortgage News" href="http://www.nationalmortgagenews.com/dailybriefing/2010_390/default-platform-launches-reo-broker-interface-1025724-1.html" target="_blank">http://www.nationalmortgagenews.com/dailybriefing</a> for Monday July 18, 2011.  Thanks Austin for clearly seeing the vision of our &#8220;portal to the DRI Office default servicing management platform aimed at providing better communication between real estate brokers and servicer asset managers in real estate owned property dispositions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/default-platform-launches-reo-broker-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mortgage Professional: “New Software Released for Marketing REO Properties”</title>
		<link>http://www.dridefault.com/news-links/national-mortgage-professional-%e2%80%9cnew-software-released-for-marketing-reo-properties%e2%80%9d/</link>
		<comments>http://www.dridefault.com/news-links/national-mortgage-professional-%e2%80%9cnew-software-released-for-marketing-reo-properties%e2%80%9d/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:07 +0000</pubDate>
		<dc:creator>Shawn.Burke@dridefault.com</dc:creator>
				<category><![CDATA[National Mortgage Professional]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.drioffice.com/?p=513</guid>
		<description><![CDATA[http://nationalmortgageprofessional.com/news25884/new-software-release-marketing-reo-properties]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationalmortgageprofessional.com/news25884/new-software-release-marketing-reo-properties" title="http://nationalmortgageprofessional.com/news25884/new-software-release-marketing-reo-properties" target="_blank">http://nationalmortgageprofessional.com/news25884/new-software-release-marketing-reo-properties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news-links/national-mortgage-professional-%e2%80%9cnew-software-released-for-marketing-reo-properties%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software Released for Marketing REO Properties</title>
		<link>http://www.dridefault.com/news/new-software-released-for-marketing-reo-properties/</link>
		<comments>http://www.dridefault.com/news/new-software-released-for-marketing-reo-properties/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=410</guid>
		<description><![CDATA[DRI Management Systems Inc. has released an easy-to-use and cost-saving tool that automates the process of resolving real estate-owned (REO) assets.]]></description>
			<content:encoded><![CDATA[<p>DRI Management Systems Inc. has released an easy-to-use and cost-saving tool that automates the process of resolving real estate-owned (REO) assets. DRI Broker facilitates real estate agents&#8217; direct, electronic communications with REO departments, enabling asset managers to accelerate resolutions and lower servicing costs in every phase of the REO process. Additionally, the software is designed to work on servicers’ internal systems, supporting standard industry formats and protocols, or as part of the award-winning DRI Office platform.</p>
<p>See the entire article on <a href="http://nationalmortgageprofessional.com/news25884/new-software-release-marketing-reo-properties" target="_blank">National Mortgage Professional Magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/new-software-released-for-marketing-reo-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRI Wins Innovation Award</title>
		<link>http://www.dridefault.com/news/dri-wins-innovatin-award/</link>
		<comments>http://www.dridefault.com/news/dri-wins-innovatin-award/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dridefault.com/?p=408</guid>
		<description><![CDATA[During the PROGRESS in Lending Association's Innovations 2010 Event Senior Vice President Paul Wright accepted our Innovation Award. ]]></description>
			<content:encoded><![CDATA[<p>During the PROGRESS in Lending Association&#8217;s Innovations 2010 Event Senior Vice President Paul Wright accepted our Innovation Award.  After the event <a href="http://issuu.com/progressinlending/docs/tme0511_issue">Tomorrow&#8217;s Mortgage Executive magazine</a> gathered all the winnders for a discussion on innovation in the mortgage industry.  The results are captuerd in the May 2011 issue.  <a href="http://issuu.com/progressinlending/docs/tme0511_issue">Read the article starting on page 40 </a>to hear commentary from Paul Wright of DRI Management Systems, Greg Alvord of Optimal BLue, Tyler Sherman of Motivity Solutions, Todd Ebner of Field Asset Services and Stephen Nation of Nation Technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dridefault.com/news/dri-wins-innovatin-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

